Topic depth by role
| Role | Questions | Topics | Senior % |
|---|---|---|---|
| Full Stack Developer | 200 | 16 | 53% |
| Mobile Developer | 200 | 16 | 52% |
| DevOps / SRE / Platform Engineer | 200 | 16 | 52% |
| Cloud Engineer / Cloud Architect | 200 | 16 | 54% |
| QA / SDET | 200 | 16 | 56% |
| Cybersecurity Engineer | 200 | 16 | 56% |
| Business Analyst | 200 | 16 | 54% |
| Java / Spring Boot Developer | 200 | 15 | 54% |
| React / Frontend Developer | 200 | 15 | 52% |
| Python Developer | 200 | 14 | 51% |
| Node.js Developer | 200 | 14 | 55% |
| Data Engineer | 200 | 14 | 55% |
| Data Scientist / ML Engineer | 200 | 14 | 55% |
| AI / GenAI Engineer | 200 | 14 | 55% |
| MLOps Engineer | 200 | 14 | 51% |
| Data Analyst / BI Analyst | 200 | 14 | 55% |
| SAP Consultant / SAP Developer | 200 | 14 | 51% |
| Salesforce Developer / Administrator | 200 | 14 | 53% |
| ServiceNow Developer / Administrator | 200 | 14 | 50% |
| Workday Consultant | 200 | 14 | 54% |
| Oracle Consultant | 200 | 14 | 56% |
| Product Manager | 200 | 14 | 56% |
| Solutions Architect | 200 | 14 | 52% |
| Application / Production Support Engineer | 200 | 14 | 55% |
| Technical Support Engineer | 200 | 14 | 51% |
How this was measured
Counts are computed directly from the published question banks, not estimated. A question qualifies as scenario-based when it describes a concrete situation โ a production incident, a design trade-off, a stakeholder conflict โ rather than asking for a definition. Level is assigned per question at authoring time. Topic counts are distinct topic labels within each role's bank.
How many interview questions should you prepare for an IT role?
Breadth matters less than topic coverage. In this corpus a single role spans 15 distinct skill and tool topics on average, so preparing 200 questions that cover every topic beats preparing 500 that cluster in two.
What is the difference between mid-level and senior interview questions?
Senior questions โ 53% of this corpus โ ask for a decision and its trade-offs under constraint. Mid-level questions ask how a mechanism works. The same topic appears at both levels; what changes is whether you are explaining or choosing.
Want these numbers for your own switch?
Talk to an advisor about where your profile sits against this data.
Call 76977 61131