Every observed transition, highest hike first
| From | To | Move | Hike | Offers |
|---|---|---|---|---|
| Production Support Engineer (Infosys) | Site Reliability Engineer (Wipro) | Role change | +250% | 7 |
| iOS Developer (Infosys) | iOS Developer (IBM) | Same role | +240% | 3 |
| Manual Testing (Infosys) | Senior DevOps Engineer (Wipro) | Role change | +233% | 5 |
| Java Developer (Infosys) | MLOps Engineer (Quantiphi) | Role change | +233% | 3 |
| Manual Test Engineer (Infosys) | Automation Test Engineer (Medikabazaar) | Role change | +220% | 5 |
| Production Support Engineer (Infosys) | ServiceNow Developer (Coforge) | Role change | +175% | 3 |
| Manual Test Engineer (Infosys) | Automation Test Engineer (Paltech) | Role change | +156% | 4 |
| DevOps Engineer (Accenture) | Senior DevOps Engineer (Chevron) | Role change | +138% | 5 |
| SAP Consultant (Infosys) | SAP Consultant (Volkswagen) | Same role | +129% | 4 |
| Java Developer (Nexus Software) | Java Developer (SourceFuse) | Same role | +125% | 2 |
| DevOps Engineer (Cognizant) | Senior DevOps Engineer (Cimpress) | Role change | +114% | 5 |
| Business Analyst (NoBroker) | Associate Project Manager (MagicBricks) | Role change | +100% | 2 |
| Salesforce Support (VGL Group Jaipur) | Salesforce Developer (Publicis Sapient) | Role change | +78% | 2 |
| Salesforce Developer (Cognizant) | Senior Salesforce Developer (Deloitte) | Role change | +56% | 3 |
How this was measured
Each row is one published candidate outcome: the role held before the switch, the role held after, the two employers, and the resulting hike. Role labels are the candidate's own. A row counts as a role change only when the before and after titles differ; a move between companies at the same title is reported separately rather than folded in.
Does changing role pay more than changing company?
Both appear in this dataset. Across 14 outcomes the role-change and same-role groups overlap heavily, so the switch type is a weaker predictor of the hike than how the profile was positioned for the target role.
Can a support engineer move into SRE or DevOps?
It is one of the observed transitions in this dataset. The move works when incident handling, automation and reliability work already in the support role are repositioned as the core of the resume rather than as background duties.
Want these numbers for your own switch?
Talk to an advisor about where your profile sits against this data.
Call 76977 61131